Spacing and density
The spacing scale, the control sizes, and the two densities that move them.
| Site | Release | State |
| capsid | 0.132.0 | Live |
|---|
| carrel | 0.131.2 | Waiting |
|---|
Spacing tokens
| Token | Value | Sample | Job |
|---|
--space-1 | 2px | | hairline gaps: an icon beside its count |
|---|
--space-1-5 | 3px | | half a step: a hairline nudge (a chevron's margin, a control's padding less its edge) |
|---|
--space-2 | 4px | | inside a control: icon to label |
|---|
--space-2-5 | 6px | | half a step: the gap in a chip, a segmented control or a toolbar's tight group |
|---|
--space-3 | 8px | | between controls in a toolbar |
|---|
--space-3-5 | 10px | | half a step: a compact panel's inner gap |
|---|
--space-4 | 12px | | between rows of a form, cell padding |
|---|
--space-4-5 | 14px | | half a step: a dense card's padding, a list's gap on a product site |
|---|
--space-5 | 16px | | panel padding, the page gutter on a phone |
|---|
--space-5-5 | 20px | | half a step: a card's padding, a form's field gap on a product site |
|---|
--space-6 | 24px | | between panels, the page gutter |
|---|
--space-6-5 | 28px | | half a step: between a heading and its panel on a product site |
|---|
--space-7 | 32px | | between sections |
|---|
--space-7-5 | 40px | | half a step: between the groups of a long form or a marketing band |
|---|
--space-8 | 48px | | between major regions of a reading page |
|---|
--space-8-5 | 56px | | half a step: a marketing band's inner padding |
|---|
--space-9 | 64px | | above a page footer |
|---|
--space-9-5 | 80px | | between the bands of a marketing page |
|---|
--space-10 | 96px | | a hero band's padding, the widest gap on a page |
|---|
Control tokens
| Token | Value | Job |
|---|
--control | 34px | a control's height with a fine pointer (one step above the Portal's 32; shadcn vega's h-9) |
|---|
--target | 24px | the smallest hit area (WCAG 2.5.8 asks 24) |
|---|
--control-h-coarse | 44px | a control's height with a coarse pointer |
|---|
Compact density
| Token | Value | Job |
|---|
--control | 34px | a control's height with a fine pointer (one step above the Portal's 32; shadcn vega's h-9) |
|---|
--target | 24px | the smallest hit area (WCAG 2.5.8 asks 24) |
|---|
--pad-x | 12px | a control's inline padding (vega's px-3) |
|---|
--pad-y | 7px | a control's block padding where it is not a fixed height (a textarea, a menu item) |
|---|
--pad-card | 20px | a card or panel's padding (shadcn's card spacing, nova 16 and vega 24) |
|---|
--fs-label | 0.6875rem | column labels and section titles, uppercase; nothing is set smaller |
|---|
--fs-detail | 0.8125rem | the line under a row title |
|---|
--fs-body | 0.875rem | app body and rows (vega's text-sm) |
|---|
--fs-lead | 0.9375rem | a page's lead line |
|---|
--gap | 14px | between rows of a form and between sibling blocks |
|---|
--row-h | 40px | the least height of a list or table row |
|---|
Comfortable density
| Token | Value | Job |
|---|
--control | 36px | a control's height with a fine pointer (one step above the Portal's 32; shadcn vega's h-9) |
|---|
--target | 28px | the smallest hit area (WCAG 2.5.8 asks 24) |
|---|
--pad-x | 12px | a control's inline padding (vega's px-3) |
|---|
--pad-y | 8px | a control's block padding where it is not a fixed height (a textarea, a menu item) |
|---|
--pad-card | 24px | a card or panel's padding (shadcn's card spacing, nova 16 and vega 24) |
|---|
--fs-label | 0.75rem | column labels and section titles, uppercase; nothing is set smaller |
|---|
--fs-detail | 0.8125rem | the line under a row title |
|---|
--fs-body | 0.875rem | app body and rows (vega's text-sm) |
|---|
--fs-lead | 1rem | a page's lead line |
|---|
--gap | 16px | between rows of a form and between sibling blocks |
|---|
--row-h | 44px | the least height of a list or table row |
|---|