Uptime strip
Enarratio's uptime strip in a chart frame, with the uptime, finding, legend and data table.
All up
example.com
100% up over 7 days
Uptime strip with 7 points.
Download
| Period | Status |
|---|---|
| Thu, Sep 24: up all day | up |
| Fri, Sep 25: up all day | up |
| Sat, Sep 26: up all day | up |
| Sun, Sep 27: up all day | up |
| Mon, Sep 28: up all day | up |
| Tue, Sep 29: up all day | up |
| Wed, Sep 30: up all day | up |
- Up
- Degraded
- Down
- No data
An outage
example.org
96.1% up over 7 days
Uptime strip with 7 points.
Download
| Period | Status |
|---|---|
| Thu, Sep 24: up all day | up |
| Fri, Sep 25: up all day | up |
| Sat, Sep 26: up all day | up |
| Sun, Sep 27: up all day | up |
| Mon, Sep 28: slow from 09:00 to 10:10 UTC | degraded |
| Tue, Sep 29: down from 11:50 to 18:20 UTC | down |
| Wed, Sep 30: up all day | up |
example.org: 7 periods, 5 up, 1 degraded, 1 down; 85.71% available.
- Up
- Degraded
- Down
- No data
Slots with no data
example.net
100% up over the 6 of 7 days with data
Uptime strip with 7 points.
Download
| Period | Status |
|---|---|
| Thu, Sep 24: up all day | up |
| Fri, Sep 25: up all day | up |
| Sat, Sep 26: no data, the watcher did not run | no data |
| Sun, Sep 27: up all day | up |
| Mon, Sep 28: up all day | up |
| Tue, Sep 29: up all day | up |
| Wed, Sep 30: up all day | up |
- Up
- Degraded
- Down
- No data
In a table cell, the strip and its percent on one line
| Site | Uptime7 days |
|---|---|
| example.org | 96.1% |
| docs.example.com | 100% |
| example.net | No data: no probe in 7 days |
Comfortable density
example.com
100% up over 7 days
Uptime strip with 7 points.
Download
| Period | Status |
|---|---|
| Thu, Sep 24: up all day | up |
| Fri, Sep 25: up all day | up |
| Sat, Sep 26: up all day | up |
| Sun, Sep 27: up all day | up |
| Mon, Sep 28: up all day | up |
| Tue, Sep 29: up all day | up |
| Wed, Sep 30: up all day | up |
- Up
- Degraded
- Down
- No data