Table
A native data table in a labeled scroll region, with sortable columns and an opt-in card reflow.
Default, sortable, rows that open a detail
| Version | Token warnings | ||||
|---|---|---|---|---|---|
| Docs | 0.3.0 current | 9 | 2 | 3 | |
| Admin | 0.3.0 current | 14 | 0 | 0 | |
| example.com | 0.2.1 1 behind | 6 | 4 | 11 | |
| Storefront | Tokens only | 0 | not counted | 0 |
Sorted ascending
| Errors | ||
|---|---|---|
| example.net | 1,204 | 0 |
| example.com | 9,870 | 2 |
| example.org | 12,310 | 418 |
| capsid portal | 38,016 | 5 |
Sorted descending
| Error rate | ||
|---|---|---|
| example.org | 418 | 3.4% |
| capsid portal | 5 | 0.01% |
| example.com | 2 | 0.02% |
| example.net | 0 | 0% |
A row focused
Columns that can drop, a link to the rest
| Site | Status | Uptime7 days | Live deploy | Errorslast 24 hours |
|---|---|---|---|---|
| capsid dashboarddashboard.capsid.dev | Up | 99.96% | 366b902 53 minutes ago | 5 of 38.0k · 0.01% |
| example.orgexample.org | Down | 96.10% | a91c4e0 15 minutes ago | 418 of 12.3k · 3.40% |
| example.netexample.net | Up | 100.00% | No data: no Cloudflare token for this site | No data: no Cloudflare token for this site |
Row hover and selected, a footer, a caption underneath
| Select | Invoice | Status | Amount |
|---|---|---|---|
| INV001 | Paid | $250.00 | |
| INV002 | Pending | $150.00 | |
| INV003 | Unpaid | $350.00 | |
| Total | $750.00 | ||
Sticky header, scrolling inside its region
| Deploy | Site | Duration |
|---|---|---|
| 366b902 | capsid portal | 41 s |
| a91c4e0 | example.org | 38 s |
| 7d02be1 | example.net | 52 s |
| 5be9a10 | example.com | 33 s |
| 0c41f77 | capsid portal | 44 s |
| e8830d2 | example.org | 36 s |
| 12ab9c3 | example.net | 49 s |
| 9f6e4d8 | example.com | 31 s |
| b3d1705 | capsid portal | 43 s |
| 44c7a29 | example.org | 40 s |
| 6a05e1f | example.net | 51 s |
| d92b3c6 | example.com | 35 s |
Nothing to show, and comfortable density
| Incident | Site | Age |
|---|---|---|
| No open incidents. | ||
| Site | Status | Uptime7 days | Live deploy | Errorslast 24 hours |
|---|---|---|---|---|
| capsid dashboarddashboard.capsid.dev | Up | 99.96% | 366b902 | 5 of 38.0k |
| example.orgexample.org | Down | 96.10% | a91c4e0 | 418 of 12.3k |
Sites
| Site | Status | Latency | Live deploy | Backup age | Probe |
|---|---|---|---|---|---|
| capsid portal | Up | 84 ms | 366b902 | 4.2 hours | HTTP 200, 40 seconds ago |
| example.org | Down | no answer | a91c4e0 | not reported | no answer, 40 seconds ago |
Sites
| Site | Status | Latency | Live deploy | Backup age |
|---|---|---|---|---|
| capsid portal | Up | 84 ms | 366b902 | 4.2 hours |
| example.org | Down | no answer | a91c4e0 | not reported |
A row checkbox above the row link
| Select | Post | Status |
|---|---|---|
| Why the editor waits | Published | |
| The uptime strip | Draft |